| Fee Structure* | ||||||
| Membership Level* | LIC | L0 | L1 | L2 | L3 | NP |
| Management Board | $15,000 | $15,000 | $15,000 | $30,000 | $50,000 | $15,000 |
| Sponsor | $100 | $1,000 | $5,000 | $10,000 | $15,000 | No Fee |
| Non-Member | 0 | 0 | 0 | 0 | 0 | 0 |
*All Membership Fees are Annual. All amounts are in US $. Membership Levels are defined as follows:
LIC = "Individual Contributor" = an individual
NP = "Non-Profit" = any non-governmental non-profit organization
L0 = "Level 0" = 1-100 employees
L1 = "Level 1" = 101-1000 employees
L2 = "Level 2" = 1001-25000 employees
L3 = "Level 3" = more than 25000 employees
| Management Board | Sponsor | Non-Member | ||
| Leadership Activities | ||||
| Service Group Sub-team Vote | X | X | ||
| Expert Group Vote | X | X | ||
| Vote on the formation of new sub-teams | X | X | ||
| Eligible for election to Management Board | X | X | ||
| May sponsor the formation of an Expert Group | X | X | ||
| May sponsor the formation of a Service Group Sub-team | X | X | ||
| May sponsor the formation of a Special Interest Group | X | X | ||
| Chair Expert Group or Service Groups | X | X | ||
| Chair Expert Group sub-committees | X | X | ||
| Chair Service Group Sub-Teams | X | X | ||
| Vote on the formation of an Expert Group | X | |||
| Participate in Management Board committees | X | |||
| Management Board | Sponsor | Non-Member | ||
| Participation Benefits | ||||
| Can attend all-participants meeting | X | X | X† | |
| Can attend Sponsors meeting | X | X | X† | |
| Participate in Liberty Sponsor events (e.g. CXO events) | X | X | ||
| Technical Activities | ||||
| Special Interest Group Membership | X | X | X | |
| Observe Expert Group | X | X | X | |
| Observe Service Group | X | X | X | |
| Expert Group Membership (vote and contribute to Liberty output, etc) | X | X | ||
| Service Group Membership (vote and contribute to Liberty output, etc) | X | X | ||
| Can submit new requirements | X | X | ||
| Can submit technical proposals | X | X | ||
| Management Board | Sponsor | Non-Member | ||
| Promotion | ||||
| Speak on behalf of Liberty at conferences with journalists and analysts | X | X | ||
| Use "Liberty Sponsor" logo on your website and/or collateral | X | X | ||
| Feature Liberty Executive quotes in your press releases (upon request) | X | X | ||
| Promote your Identity Management conference presentations on Liberty website | X | X | ||
| Raise your credibility with industry analysts by inclusion in briefings concerning committee work in which you participate | X | X | ||
| Increase your press coverage and standing as an industry authority by inclusion and endorsement quotes in Liberty press releases | X | X | ||
