Necessary Claims Disclosure Notices
Specification Version | Patent/Application Number and Country | Licensing Royalty Terms | Link to Relevant Member Agreement | Link to Disclosure Documents |
DST 2.0 Final | Unpublished Application | Royalty Free | Sponsor 12/31/2004 | Final DST 2.0 |
ID-SIS-PP, ID-SIS-EP | U.S 5,671,279 | Royalty Free | Sponsor 12/31/2004 | Final 1.1 |
ID-FF 1.0 & ID-FF 1.1 | U.S 5,671,279 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | U.S 5,774,670 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | U.S 5,825,890 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | U.S 5,826,242 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | U.S 6,134,592 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | WO 00/52900 A1 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | WO 01/38971 A2 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | US 2003/0041240 A1 | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0 & ID-FF 1.1 | Provisional application | Royalty Free | Sponsor 12/18/2001 | V1.0 and V1.1 |
ID-FF 1.0, 1.1, 1.2 & ID-WSF 1.0, 1.1 | Unpublished Application | Royalty Free | Sponsor 12/13/2002 | Phase 2 Second Release |
ID-FF 1.0, 1.1, 1.2 & ID-WSF 1.0, 1.1 | Unpublished Application | Royalty Free | Sponsor 12/13/2002 | Phase 2 Second Release |
ID-FF 1.0, 1.1, 1.2 & ID-WSF 1.0, 1.1 | Unpublished Application | Royalty Free | Sponsor 12/13/2002 | Final Draft V2.0 |
ID-FF 1.0, 1.1, 1.2 & ID-WSF 1.0, 1.1 | Unpublished Application | Royalty Free | Sponsor 12/13/2002 | Final Draft V2.0 |
Please contact AOL Time Warner, Inc. for any further details.