Necessary Claims Disclosure Notices
Specification Version | Patent/Application Number and Country | Licensing Royalty Terms | Link to Relevant Member Agreement | Link to Disclosure Documents |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. 6,308,203 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. Unpublished Application | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. 2002/0026519 A1 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | Japan H09-280154 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. 6,308,203 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 Second Release |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. Unpublished Application | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 Second Release |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. 2002/0026519 A1 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 Second Release |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | Japan H09-280154 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | V2.0 Second Release |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. 6,308,203 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | Final Draft V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. Unpublished Application | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | Final Draft V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | U.S. 6,601,092 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | Final Draft V2.0 |
ID-WSF Interaction Service v1.0 (component of ID-WSF 1.0) | Japan H09-280154 | Reasonable And Non-Discriminatory | Sponsor 12/13/2002 | Final Draft V2.0 |
Please contact Sony Corporation.for any further details.